Library · Data
Federal Charges in South Florida
The charges filed most often in federal court in the Southern District of Florida, for cases filed August 13, 2026 to October 22, 2026.
84 indictments and informations · 88 defendants
| # | Statute | Offense | Defendants |
|---|---|---|---|
| 1 | Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants32 |
| 2 | Statute18 U.S.C. § 922 | Firearm Possession Offenses (Incl. Felon in Possession) | Defendants10 |
| 3 | Statute18 U.S.C. § 1201 | Kidnapping | Defendants7 |
| 4 | Statute21 U.S.C. § 846 | Drug Conspiracy | Defendants6 |
| 5 | Statute21 U.S.C. § 841 | Drug Distribution / Possession with Intent | Defendants6 |
| 6 | Statute18 U.S.C. § 371 | Conspiracy to Commit an Offense or Defraud the u.s. | Defendants6 |
| 7 | Statute18 U.S.C. § 1951 | Hobbs Act Robbery / Extortion | Defendants5 |
| 8 | Statute26 U.S.C. § 5861 | Receipt and Possession of an Unregistered Destructive Device | Defendants4 |
| 9 | Statute18 U.S.C. § 2252 | Child Sexual Abuse Material Offenses | Defendants4 |
| 10 | Statute21 U.S.C. § 963 | Drug Importation Conspiracy | Defendants2 |
| 11 | Statute18 U.S.C. § 501 | And Selling Forged and Counterfeited Postage Stamps | Defendants2 |
| 12 | Statute18 U.S.C. § 1924 | Removal and Retention of Classified Documents or Materials by Government | Defendants2 |
| 13 | Statute18 U.S.C. § 1709 | Theft by Postal Employee | Defendants2 |
| 14 | Statute18 U.S.C. § 1343 | Wire Fraud | Defendants2 |
| 15 | Statute8 U.S.C. § 1324 | Alien Smuggling / Harboring | Defendants1 |
| 16 | Statute18 U.S.C. § 924 | Firearm Used in a Violent or Drug Crime | Defendants1 |
| 17 | Statute18 U.S.C. § 842 | Unlawful Transport and Receipt of Explosive Materials | Defendants1 |
| 18 | Statute18 U.S.C. § 659 | Of Goods from an Interstate Shipment | Defendants1 |
| 19 | Statute18 U.S.C. § 641 | Theft of Government Funds or Property | Defendants1 |
| 20 | Statute18 U.S.C. § 554 | Smuggling Goods from the u.s. | Defendants1 |
| 21 | Statute18 U.S.C. § 545 | Smuggling Goods Into the u.s. | Defendants1 |
| 22 | Statute18 U.S.C. § 2315 | Receipt Stolen Goods,securities | Defendants1 |
| 23 | Statute18 U.S.C. § 2314 | Transportation of Stolen Goods | Defendants1 |
| 24 | Statute18 U.S.C. § 2261 | Harassment | Defendants1 |
| 25 | Statute18 U.S.C. § 2232 | Or Removal of Property to Prevent Seizure | Defendants1 |
By division
Fort Lauderdale
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants5 |
| Statute18 U.S.C. § 1951 | Hobbs Act Robbery / Extortion | Defendants4 |
| Statute18 U.S.C. § 1201 | Kidnapping | Defendants4 |
| Statute18 U.S.C. § 371 | Conspiracy to Commit an Offense or Defraud the u.s. | Defendants3 |
| Statute18 U.S.C. § 2252 | Child Sexual Abuse Material Offenses | Defendants3 |
Fort Pierce
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants3 |
| Statute18 U.S.C. § 922 | Firearm Possession Offenses (Incl. Felon in Possession) | Defendants1 |
Key West
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute18 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants1 |
Miami
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants4 |
| Statute21 U.S.C. § 846 | Drug Conspiracy | Defendants3 |
| Statute21 U.S.C. § 841 | Drug Distribution / Possession with Intent | Defendants3 |
| Statute18 U.S.C. § 371 | Conspiracy to Commit an Offense or Defraud the u.s. | Defendants3 |
| Statute18 U.S.C. § 1201 | Kidnapping | Defendants3 |
West Palm Beach
Top 5 charges
| Statute | Offense | Defendants |
|---|---|---|
| Statute8 U.S.C. § 1326 | Illegal Reentry After Removal | Defendants20 |
| Statute18 U.S.C. § 922 | Firearm Possession Offenses (Incl. Felon in Possession) | Defendants6 |
| Statute26 U.S.C. § 5861 | Possession of an Unregistered Machinegun | Defendants3 |
| Statute21 U.S.C. § 963 | Drug Importation Conspiracy | Defendants2 |
| Statute21 U.S.C. § 846 | Drug Conspiracy | Defendants2 |
| # | Statute | Offense | Defendants |
|---|
How we count
Source: public federal court docket data. It is a large sample, not an official count. Each defendant counts once per statute. We update this page as more data comes in.
Being charged is not being convicted.